
Guide des Tailles Doudounes
| Taille (CA/US) | Longueur (po) | Épaules (po) | Poitrine (po) | Manche (po) | Poids recommandé (lb) |
|---|---|---|---|---|---|
| XS | 23.6 | 14.6 | 37.4 | 23.4 | 99 – 116 |
| S | 24.4 | 15.0 | 39.4 | 23.6 | 116 – 127 |
| M | 24.8 | 15.4 | 41.3 | 23.8 | 127 – 138 |
| L | 24.8 | 15.7 | 43.3 | 23.8 | 138 – 154 |
| XL | 25.2 | 16.1 | 45.3 | 24.0 | 154 – 170 |
| 2XL | 25.2 | 16.9 | 47.2 | 24.0 | 170 – 187 |
| 3XL | 25.6 | 17.3 | 49.2 | 24.4 | 187 – 204 |
Doudoune Ultra-Légère & Confort Thermique –...
Champagne
/
S
Prix habituel
120 CHF
Prix habituel
99.95 CHF
Prix promotionnel
120 CHF
Prix unitaire
par
Doudoune Ultra-Légère & Confort Thermique –...
Champagne
/
S
Prix habituel
120 CHF
Prix habituel
99.95 CHF
Prix promotionnel
120 CHF
Prix unitaire
par